AWI Global Sites

LiceBoss
AWI Helpline: 1800 070 099

Products

Products

Application Methods

Chemical Groups

Product Chemical Group Pest WHI WHP ESI Pack Cost ($) Cost/Sheep ($)
Cannon Triflumuron TFM Lice 60 14 66 20 450 0.45
Clik (B Strike) Dicyclanil Dicyclanil Fly 90 28 120 20 664 0.66
Clik (B&C Strike) Dicyclanil Dicyclanil Fly 90 28 120 20 664 1.00
Clipguard Triflumuron TFM Lice 60 14 66 20 480 0.48
Clout-S Deltamethrin SPs Lice 60 3 14 25 500 0.20
Command Pour-on Triflumuron TFM Lice 60 14 66 20 480 0.48
Cypercare Cypermethrin SPs Lice 60 3 14 20 400 0.20
Cypermethrin 25 Cypermethrin SPs Lice 60 3 14 20 400 0.20
Epic Triflumuron TFM Lice 60 14 66 20 480 0.48
Eureka Gold Diazinon OPs Lice 60 21 21 20 388 0.42
Exilice Triflumuron TFM Lice 60 14 66 20 480 0.48
Magik (DFB+Dicyc) Diflubenzuron DFB LiceFly 180 21 70 20 1350 2.02
Magnum Diflubenzuron DFB Lice 180 0 0 20 475 0.48
Outflank Cypermethrin SPs Lice 60 0 14 20 400 0.20
Spurt Cypermethrin SPs Lice 60 3 14 20 400 0.20
Stampede Diflubenzuron DFB Lice 180 7 7 20 450 0.45
Triffik Triflumuron TFM Lice 60 0 60 20 480 0.48
Triflumuron 25 Triflumuron TFM Lice 60 14 66 20 480 0.48
Virbac IGR Pour-On Triflumuron TFM Lice 60 14 66 20 480 0.48
Zapp Triflumuron TFM Lice 60 14 66 20 480 0.48
Zenith Diflubenzuron DFB Lice 180 7 7 20 450 0.45
More Info Abbreviations